Pixel 11
Google · Aug 2026
₹89,999
61 / 100 spec score
Higher overallPixel 11 scores higher overall and wins 3 of 6 areas, but Phone (3) still wins 3.
Google · Aug 2026
₹89,999
61 / 100 spec score
Higher overallNothing · Jul 2025
₹79,999
58 / 100 spec score
5× telephoto at this price
Four 50 MP cameras including 3× periscope
Set how much each area matters. The verdict updates instantly and stays on your device.
Pixel 11
Scores 61 vs 58 on your weighting.
If Longevity mattered less to you, Phone (3) would draw level.
| Pixel 11 | Phone (3) | |
|---|---|---|
| Size | 6.30 in | 6.67 in |
| Panel | OLED (Actua) | AMOLED |
| Resolution | 2424 × 1080 | 2800 × 1260 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 4,500 nits |
| Pixel 11 | Phone (3) | |
|---|---|---|
| Chipset | Google Tensor G6 | Snapdragon 8s Gen 4 |
| Process | — | 4 nm |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| Pixel 11 | Phone (3) | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 13 MP | 50 MP |
| Telephoto | 10.8 MP | 50 MP |
| Longest optical zoom | 5 × | 3 × |
| Front camera | 10.5 MP | 50 MP |
| Best video | 4K @ 60 fps | 4K @ 60 fps |
| Pixel 11 | Phone (3) | |
|---|---|---|
| Battery | 4,985 mAh | — |
| Wired charging | — | 65 W |
| Wireless charging | 25 W | 15 W |
| Pixel 11 | Phone (3) | |
|---|---|---|
| Weight | 197 g | 218 g |
| Thickness | 8.6 mm | 9.0 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminium frame, Gorilla Glass Victus 2 front and back | Aluminium frame, glass back |
| Pixel 11 | Phone (3) | |
|---|---|---|
| Launched with | Android 17 | Android 15 (Nothing OS 3.5) |
| OS updates promised | 7 years | 5 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.