Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
OnePlus 13 scores higher overall and wins 3 of 6 areas, but Phone (3) still wins 2.
Nothing · Jul 2025
₹79,999
58 / 100 spec score
OnePlus · Jan 2025
₹69,999
65 / 100 spec score
Higher overallFour 50 MP cameras including 3× periscope
6000 mAh battery with 100 W charging
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 13
Scores 65 vs 58 on your weighting.
If Battery mattered less to you, Phone (3) would draw level.
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Size | 6.67 in | 6.82 in |
| Panel | AMOLED | LTPO AMOLED |
| Resolution | 2800 × 1260 | 3168 × 1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 4,500 nits |
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Elite |
| Process | 4 nm | 3 nm |
| Top CPU clock | — | 4.32 GHz |
| RAM (max) | 16 GB | 24 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 1,024 GB |
| Memory card slot | No | No |
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3 × | 3 × |
| Front camera | 50 MP | 32 MP |
| Best video | 4K @ 60 fps | 4K @ 60 fps Dolby Vision |
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Battery | — | 6,000 mAh |
| Wired charging | 65 W | 100 W |
| Wireless charging | 15 W | 50 W |
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Weight | 218 g | 210 g |
| Thickness | 9.0 mm | 8.5 mm |
| Water resistance | IP68 | IP68 & IP69 |
| Build | Aluminium frame, glass back | Aluminium frame, glass or vegan-leather back |
| Phone (3) | OnePlus 13 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | Android 15 (OxygenOS 15) |
| OS updates promised | 5 years | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.