Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
OnePlus 15 scores higher overall and wins 4 of 6 areas, but Phone (3) still wins 0.
Nothing · Jul 2025
₹79,999
58 / 100 spec score
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overallFour 50 MP cameras including 3× periscope
7,300 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 15
Scores 73 vs 58 on your weighting.
If Longevity mattered a bit more to you, Phone (3) would draw level.
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Size | 6.67 in | 6.78 in |
| Panel | AMOLED | AMOLED, LTPO |
| Resolution | 2800 × 1260 | 2772 × 1272 |
| Refresh rate | 120 Hz | 165 Hz |
| Peak brightness | 4,500 nits | — |
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Elite Gen 5 |
| Process | 4 nm | — |
| Top CPU clock | — | 4.61 GHz |
| RAM (max) | 16 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3 × | 3.5 × |
| Front camera | 50 MP | 32 MP |
| Best video | 4K @ 60 fps | 8K @ 30 fps |
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Battery | — | 7,300 mAh |
| Wired charging | 65 W | 120 W |
| Wireless charging | 15 W | 50 W |
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Weight | 218 g | 215 g |
| Thickness | 9.0 mm | 8.2 mm |
| Water resistance | IP68 | — |
| Build | Aluminium frame, glass back | Gorilla Glass Victus 2 front |
| Phone (3) | OnePlus 15 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | OxygenOS 16 (Android 16) |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.