
Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
Phone (3) and OPPO Reno16 are evenly matched on specs.

Nothing · Jul 2025
₹79,999
58 / 100 spec score

OPPO · Jun 2026
₹79,999
58 / 100 spec score
Four 50 MP cameras including 3× periscope
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (3)
Scores 58 vs 57 on your weighting.
If Battery mattered a bit more to you, OPPO Reno16 would draw level.
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Size | 6.67 in | 6.32 in |
| Panel | AMOLED | — |
| Resolution | 2800 × 1260 | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 1,800 nits |
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 7 Gen 4 |
| Process | 4 nm | — |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3 × | — |
| Front camera | 50 MP | 50 MP |
| Best video | 4K @ 60 fps | — |
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Battery | — | 6,700 mAh |
| Wired charging | 65 W | 80 W |
| Wireless charging | 15 W | — |
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Weight | 218 g | 193 g |
| Thickness | 9.0 mm | 8.0 mm |
| Water resistance | IP68 | — |
| Build | Aluminium frame, glass back | — |
| Phone (3) | OPPO Reno16 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | Color OS 16 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.