- Home
- Smartphones
- OPPO Reno16
Specs imported automatically from a retailer listing and not yet checked by hand. Confirm anything important on the brand’s own page before you buy.
Spec score
58OF 100Display49
Performance59
Cameras47
Battery87
Portability48
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Full specifications
Display| Size | 6.32 in |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 1,800 nits |
|---|
Performance| Chipset | Snapdragon 7 Gen 4 |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 256 GB |
|---|
Cameras| Main camera | 50 MP |
|---|
| Front camera | 50 MP |
|---|
Battery & charging| Battery | 6,700 mAh |
|---|
| Wired charging | 80 W |
|---|
Design| Weight | 193 g |
|---|
| Thickness | 8.0 mm |
|---|
Software & connectivity| Launched with | Color OS 16 |
|---|
| 5G | Yes |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.