
Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
Higher overallPhone (3) scores higher overall and wins 3 of 6 areas, but Galaxy S26 FE still wins 2.

Nothing · Jul 2025
₹79,999
58 / 100 spec score
Higher overall
Samsung · Aug 2026
₹72,999
48 / 100 spec score
Four 50 MP cameras including 3× periscope
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (3)
Scores 58 vs 48 on your weighting.
If Portability mattered a bit more to you, Galaxy S26 FE would draw level.
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Size | 6.67 in | 6.70 in |
| Panel | AMOLED | — |
| Resolution | 2800 × 1260 | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | — |
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Exynos 2500 |
| Process | 4 nm | — |
| Top CPU clock | — | 3.30 GHz |
| RAM (max) | 16 GB | 8 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3 × | — |
| Front camera | 50 MP | 12 MP |
| Best video | 4K @ 60 fps | — |
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Battery | — | 4,900 mAh |
| Wired charging | 65 W | — |
| Wireless charging | 15 W | 15 W |
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Weight | 218 g | 193 g |
| Thickness | 9.0 mm | 7.4 mm |
| Water resistance | IP68 | — |
| Build | Aluminium frame, glass back | — |
| Phone (3) | Galaxy S26 FE | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | Android 17.0, OneUI 9 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.