
Phone (3a)
Nothing · Mar 2025
₹24,999
39 / 100 spec score
Higher overallPhone (3a) scores higher overall and wins 4 of 6 areas, but OPPO K14 still wins 1.

Nothing · Mar 2025
₹24,999
39 / 100 spec score
Higher overall
OPPO · Mar 2026
₹25,999
37 / 100 spec score
Telephoto camera at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (3a)
Too close to call on your priorities.
If Battery mattered a bit more to you, OPPO K14 would draw level.
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Size | 6.77 in | 6.75 in |
| Panel | AMOLED | — |
| Resolution | 2392 × 1084 | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 1,125 nits |
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Dimensity 6300 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 32 MP | 8 MP |
| Best video | 4K @ 30 fps | — |
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Battery | 5,000 mAh | 7,000 mAh |
| Wired charging | 50 W | 45 W |
| Wireless charging | 0 W | — |
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Weight | 201 g | 216 g |
| Thickness | 8.3 mm | 8.6 mm |
| Water resistance | IP64 | — |
| Build | Plastic frame, glass back | — |
| Phone (3a) | OPPO K14 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.1) | Color OS 15 |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.