
Phone (4a)
Nothing · Mar 2026
₹31,999
54 / 100 spec score
Higher overallPhone (4a) scores higher overall and wins 4 of 6 areas, but OPPO K14 Plus still wins 1.

Nothing · Mar 2026
₹31,999
54 / 100 spec score
Higher overall
OPPO · Sept 2026
₹32,999
44 / 100 spec score
Periscope telephoto under ₹35,000
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a)
Scores 54 vs 45 on your weighting.
If Battery mattered a bit more to you, OPPO K14 Plus would draw level.
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Size | 6.78 in | 6.75 in |
| Panel | Flexible AMOLED | — |
| Resolution | 2720 × 1224 | — |
| Refresh rate | 120 Hz | 144 Hz |
| Peak brightness | 4,500 nits | 1,800 nits |
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 4 | MediaTek Dimensity 7360 Max |
| Process | 4 nm | — |
| Top CPU clock | 2.70 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 16 MP |
| Best video | 4K @ 30 fps | — |
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Battery | 5,400 mAh | 8,000 mAh |
| Wired charging | 50 W | 45 W |
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Weight | 205 g | 207 g |
| Thickness | 8.5 mm | 8.6 mm |
| Water resistance | IP64 | — |
| Build | Gorilla Glass 7i front | — |
| Phone (4a) | OPPO K14 Plus | |
|---|---|---|
| Launched with | Nothing OS | Color OS 16 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.