
Galaxy A07
Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overallGalaxy A07 scores higher overall and wins 3 of 6 areas, but vivo Y19e still wins 1.

Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overall
vivo · Mar 2025
₹9,999
34 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A07
Scores 48 vs 39 on your weighting.
If Cameras mattered a bit more to you, vivo Y19e would draw level.
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Size | 6.70 in | 6.74 in |
| Refresh rate | 120 Hz | 90 Hz |
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Chipset | MediaTek Helio G99 | Unisoc T7225 |
| Process | 6 nm | — |
| Top CPU clock | 2.40 GHz | 1.80 GHz |
| RAM (max) | 4 GB | 4 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 64 GB | 128 GB |
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Main camera | 50 MP | — |
| Front camera | 8 MP | — |
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Battery | 5,000 mAh | 5,500 mAh |
| Wired charging | — | 15 W |
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Weight | 199 g | 199 g |
| Thickness | 7.6 mm | 7.4 mm |
| Galaxy A07 | vivo Y19e | |
|---|---|---|
| Launched with | Android 15 | Funtouch OS 14 Global (Based on Android 14) |
| OS updates promised | 6 years | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.