Maruti Suzuki Ertiga
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Maruti Suzuki Swift scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Ertiga still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Higher overallSeven seats in a compact footprint
25.75 km/l claimed
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Swift
Scores 35 vs 32 on your weighting.
If Space mattered a bit more to you, Maruti Suzuki Ertiga would draw level.
| Maruti Suzuki Ertiga | Maruti Suzuki Swift | |
|---|---|---|
| Body type | MPV | Hatchback |
| Version compared | 1.5 petrol MT | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 7 | 5 |
| Maruti Suzuki Ertiga | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1,462 cc | 1,197 cc |
| Power | 103 PS | 82 PS |
| Torque | 137 Nm | 112 Nm |
| Transmissions | 5MT, 6AT | 5MT, 5AMT |
| Claimed mileage | 20.5 km/l | 25.8 km/l |
| Maruti Suzuki Ertiga | Maruti Suzuki Swift | |
|---|---|---|
| Airbags (max) | — | 6 |
| ADAS | No | No |
| Maruti Suzuki Ertiga | Maruti Suzuki Swift | |
|---|---|---|
| Length | 4,395 mm | 3,860 mm |
| Wheelbase | 2,740 mm | 2,450 mm |
| Boot space | — | 265 L |
| Fuel tank | 45 L | 37 L |
| Maruti Suzuki Ertiga | Maruti Suzuki Swift | |
|---|---|---|
| Touchscreen | 7 in | 9 in |
| Sunroof | No | No |
| Ventilated seats | No | No |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.