
iPhone 14
Apple · Mar 2023
₹54,900
iPhone 14 has too few published specs for an overall score; iPhone 14 wins 0 and iPhone 16e wins 1 of the areas both can be scored on.

Apple · Mar 2023
₹54,900

Apple · Feb 2025
₹59,900
34 / 100 spec score
No clear spec advantages.
A18 chip at a lower price
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone 14
Scores 44 vs 37 on your weighting.
If Performance mattered a bit more to you, iPhone 16e would draw level.
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Size | 6.10 in | 6.10 in |
| Panel | — | OLED |
| Resolution | — | 2532 × 1170 |
| Refresh rate | — | 60 Hz |
| Peak brightness | — | 1,200 nits |
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Chipset | A15 Bionic | Apple A18 |
| Process | — | 3 nm |
| Top CPU clock | — | 4.04 GHz |
| RAM (max) | — | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 128 GB | 512 GB |
| Memory card slot | — | No |
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Main camera | — | 48 MP |
| Ultra-wide | — | 0 MP |
| Telephoto | — | 0 MP |
| Longest optical zoom | — | 2 × |
| Front camera | — | 12 MP |
| Best video | — | 4K @ 60 fps Dolby Vision |
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Wireless charging | — | 7.5 W |
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Weight | — | 167 g |
| Thickness | — | 7.8 mm |
| Water resistance | — | IP68 |
| Build | — | Aluminium, glass back |
| iPhone 14 | iPhone 16e | |
|---|---|---|
| Launched with | iOS 16 | iOS 18 |
| 5G | — | Yes |
| 3.5 mm jack | — | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.