
iPhone 16e
Apple · Feb 2025
₹59,900
34 / 100 spec score
Galaxy A57 scores higher overall and wins 4 of 6 areas, but iPhone 16e still wins 1.

Apple · Feb 2025
₹59,900
34 / 100 spec score

Samsung · Mar 2026
₹54,826
52 / 100 spec score
Higher overallA18 chip at a lower price
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A57
Scores 52 vs 37 on your weighting.
If Performance mattered a bit more to you, iPhone 16e would draw level.
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Size | 6.10 in | 6.70 in |
| Panel | OLED | — |
| Resolution | 2532 × 1170 | — |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | — |
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Chipset | Apple A18 | Exynos 1680 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | 2.90 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | — |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 12 MP | 12 MP |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Battery | — | 5,000 mAh |
| Wireless charging | 7.5 W | — |
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Weight | 167 g | 179 g |
| Thickness | 7.8 mm | 6.9 mm |
| Water resistance | IP68 | — |
| Build | Aluminium, glass back | — |
| iPhone 16e | Galaxy A57 | |
|---|---|---|
| Launched with | iOS 18 | Android 16 with One UI 8.5 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.