Edge 70 Max
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallEdge 70 Max scores higher overall and wins 2 of 6 areas, but OPPO Reno16c still wins 3.
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overall
OPPO · Jun 2026
₹52,999
55 / 100 spec score
7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 54 on your weighting.
If Display mattered less to you, OPPO Reno16c would draw level.
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Size | 6.80 in | 6.57 in |
| Panel | Extreme AMOLED | — |
| Resolution | 3168 × 1440 | — |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 7,000 nits | 1,400 nits |
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | MediaTek Dimensity 7300 |
| Top CPU clock | 3.80 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Front camera | 32 MP | 50 MP |
| Best video | 4K @ 60 fps | — |
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Battery | 7,100 mAh | 7,000 mAh |
| Wired charging | 90 W | 80 W |
| Wireless charging | 25 W | — |
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Weight | 221 g | 197 g |
| Thickness | 8.3 mm | 8.0 mm |
| Water resistance | IP69, IP68 & IP66, MIL-STD 810H | — |
| Build | Aluminium frame, Gorilla Glass 7i front and back | — |
| Edge 70 Max | OPPO Reno16c | |
|---|---|---|
| Launched with | Android 16 | Color OS 16 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.