
Phone (4a) Pro
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPhone (4a) Pro scores higher overall and wins 4 of 6 areas, but OPPO F35 still wins 1.

Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overall
OPPO · Oct 2026
₹42,999
49 / 100 spec score
50 MP 3.5× periscope at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 49 on your weighting.
If Display mattered less to you, OPPO F35 would draw level.
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Size | 6.83 in | 6.57 in |
| Panel | Flexible AMOLED | — |
| Resolution | 2800 × 1260 | — |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 1,400 nits |
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | MediaTek Dimensity 6360 Max |
| Process | 4 nm | — |
| Top CPU clock | 2.80 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Memory card slot | No | — |
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 50 MP |
| Best video | 4K @ 30 fps | — |
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Battery | 5,400 mAh | 8,000 mAh |
| Wired charging | 50 W | 80 W |
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Weight | 210 g | 205 g |
| Thickness | 7.9 mm | 8.2 mm |
| Water resistance | IP65 | — |
| Build | Aluminium unibody, Gorilla Glass 7i front | — |
| Phone (4a) Pro | OPPO F35 | |
|---|---|---|
| Launched with | Nothing OS | Color OS 16 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.