
OnePlus 13R
OnePlus · Jan 2025
₹42,999
54 / 100 spec score
Higher overallOnePlus 13R scores higher overall and wins 4 of 6 areas, but Galaxy A37 still wins 1.

OnePlus · Jan 2025
₹42,999
54 / 100 spec score
Higher overall
Samsung · Mar 2026
₹43,153
48 / 100 spec score
Flagship-class chip
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 13R
Scores 54 vs 48 on your weighting.
If Portability mattered a bit more to you, Galaxy A37 would draw level.
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Size | 6.78 in | 6.70 in |
| Panel | LTPO AMOLED | — |
| Resolution | 2780 × 1264 | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | — |
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Exynos 1480 |
| Process | 4 nm | — |
| Top CPU clock | 3.30 GHz | 2.75 GHz |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 16 MP | 12 MP |
| Best video | 4K @ 60 fps | — |
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Battery | 6,000 mAh | 5,000 mAh |
| Wired charging | 80 W | — |
| Wireless charging | 0 W | — |
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Weight | 206 g | 196 g |
| Thickness | 8.0 mm | 7.4 mm |
| Water resistance | IP65 | — |
| Build | Aluminium frame, glass back | — |
| OnePlus 13R | Galaxy A37 | |
|---|---|---|
| Launched with | Android 15 (OxygenOS 15) | Android 16 with One UI 8.5 |
| OS updates promised | 4 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.