
OPPO K14
OPPO · Mar 2026
₹25,999
37 / 100 spec score
Higher overallOPPO K14 scores higher overall and wins 1 of 6 areas, but Galaxy A23 still wins 1.

OPPO · Mar 2026
₹25,999
37 / 100 spec score
Higher overall
Samsung · Jan 2023
₹24,999
32 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO K14
Too close to call on your priorities.
If Battery mattered less to you, Galaxy A23 would draw level.
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Size | 6.75 in | 6.60 in |
| Refresh rate | 120 Hz | — |
| Peak brightness | 1,125 nits | — |
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Snapdragon 695 |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | 8 MP |
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 45 W | — |
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Weight | 216 g | — |
| Thickness | 8.6 mm | 8.4 mm |
| OPPO K14 | Galaxy A23 | |
|---|---|---|
| Launched with | Color OS 15 | Android 12 |
| 5G | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.