Spec score
62OF 100Display100
Performance41
Cameras34
Battery90
Portability47
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 7,200 mAh battery at 7.7 mm
- 50 MP telephoto and 50 MP autofocus selfie camera
- IP68 and IP69 rated
Trade-offs
- Expensive for a Snapdragon 7 Gen 4 phone
- Older LPDDR4X memory and UFS 3.1 storage
Full specifications
Display| Size | 6.59 in |
|---|
| Panel | AMOLED |
|---|
| Resolution | 2750 × 1260 |
|---|
| Refresh rate | 144 Hz |
|---|
| Peak brightness | 5,000 nits |
|---|
Performance| Chipset | Snapdragon 7 Gen 4 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.80 GHz |
|---|
| RAM (max) | 8 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 8 MP |
|---|
| Telephoto | 50 MP |
|---|
| Front camera | 50 MP |
|---|
Battery & charging| Battery | 7,200 mAh |
|---|
| Wired charging | 90 W |
|---|
Design| Weight | 203 g |
|---|
| Thickness | 7.7 mm |
|---|
| Water resistance | IP68 & IP69 |
|---|
| Build | Glass back |
|---|
Software & connectivity| Launched with | OriginOS 7 (Android 17) |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.