Edge 70 Max
Motorola · Jul 2026
₹54,999
61 / 100 spec score
OPPO Reno15 Pro Mini scores higher overall and wins 2 of 6 areas, but Edge 70 Max still wins 3.
Motorola · Jul 2026
₹54,999
61 / 100 spec score

OPPO · Jan 2026
₹59,999
68 / 100 spec score
Higher overall7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO Reno15 Pro Mini
Scores 65 vs 61 on your weighting.
If Cameras mattered less to you, Edge 70 Max would draw level.
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Size | 6.80 in | 6.32 in |
| Panel | Extreme AMOLED | — |
| Resolution | 3168 × 1440 | — |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 7,000 nits | 1,800 nits |
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | MediaTek Dimensity 8450 |
| Top CPU clock | 3.80 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Main camera | 50 MP | 200 MP |
| Ultra-wide | 8 MP | — |
| Front camera | 32 MP | — |
| Best video | 4K @ 60 fps | — |
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Battery | 7,100 mAh | 6,200 mAh |
| Wired charging | 90 W | 80 W |
| Wireless charging | 25 W | — |
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Weight | 221 g | 187 g |
| Thickness | 8.3 mm | 8.1 mm |
| Water resistance | IP69, IP68 & IP66, MIL-STD 810H | — |
| Build | Aluminium frame, Gorilla Glass 7i front and back | — |
| Edge 70 Max | OPPO Reno15 Pro Mini | |
|---|---|---|
| Launched with | Android 16 | ColorOS 16.0 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.