
OnePlus 15
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overallOnePlus 15 scores higher overall and wins 4 of 6 areas, but OPPO Reno16 still wins 1.

OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overall
OPPO · Jun 2026
₹79,999
58 / 100 spec score
7,300 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 15
Scores 73 vs 57 on your weighting.
If Portability mattered a bit more to you, OPPO Reno16 would draw level.
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Size | 6.78 in | 6.32 in |
| Panel | AMOLED, LTPO | — |
| Resolution | 2772 × 1272 | — |
| Refresh rate | 165 Hz | 120 Hz |
| Peak brightness | — | 1,800 nits |
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| Top CPU clock | 4.61 GHz | — |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 50 MP |
| Best video | 8K @ 30 fps | — |
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Battery | 7,300 mAh | 6,700 mAh |
| Wired charging | 120 W | 80 W |
| Wireless charging | 50 W | — |
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Weight | 215 g | 193 g |
| Thickness | 8.2 mm | 8.0 mm |
| Build | Gorilla Glass Victus 2 front | — |
| OnePlus 15 | OPPO Reno16 | |
|---|---|---|
| Launched with | OxygenOS 16 (Android 16) | Color OS 16 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.